Franchise Stats

Rhubarb Crisp Franchise All-Time Stats
(Summer 2007 (Eh Team), Summer 2008, Summer 2009, Winter 2010, Summer 2010, Summer 2011)
Updated: May 29, 2011

# Name GP G A PTS PIM PPG SHG GWG GTG
83 MacVicar, Riley 75 124 68 192 34 8 5 12 12
27 Rewucki, Brandon 33 49 23 72 18 5 0 4 2
96 Minarik, Michael 47 33 34 64 6 5 1 1 4
52 MacVicar, Tanner 31 27 33 60 12 3 2 3 4
22 Grove, Tyler 14 34 17 51 14 0 0 3 6
94 Cook, Ross 49 15 19 34 14 0 0 2 2
5 Hemminger, Aaron 27 13 18 31 0 2 2 0 2
15 Johnson, Mike 42 13 16 29 38 0 0 1 0
77 Minarik, Joey 86 3 25 28 28 1 0 1 0
12 Muller, Ryan 19 11 16 27 22 0 0 3 0
17 Balcaen, Cory 15 15 11 26 14 0 2 1 1
12 Bergen, TJ 23 15 10 25 18 1 2 1 2
11 McBride, Cale 8 15 10 25 2 2 1 1 2
18 Fisher, Kevin 16 13 11 24 10 3 1 3 0
42 Vitt, Justin 35 12 10 22 8 2 0 1 1
87 Hoogervorst, Ryan 16 7 10 17 8 0 0 0 1
40 Matheson, Joel 44 8 8 16 0 0 0 1 0
19 LeCunff, Dustin 11 14 2 16 2 0 0 0 3
24 Pohl, Matthew 34 8 7 15 4 0 1 0 0
19 Thome, Marty 18 6 6 12 0 1 1 0 1
16 Pepper, Evan 18 2 9 11 6 0 0 0 0
69 Dussiaume, Wayne 7 8 3 11 0 1 1 0 1
8 Gentes, Aaron 25 5 4 9 10 0 0 1 1
89 Martin, Drew 14 3 5 8 2 0 0 0 0
26 Audette, Justin 18 1 5 6 8 0 0 0 0
18 Bell, Matt 7 4 1 5 27 0 0 1 1
33 Nelson, Gustav 13 0 5 5 10 0 0 0 0
10 Asquith, Kevin 6 2 3 5 12 0 0 0 0
4 Magnusson, Trevor 15 1 3 4 4 0 0 0 0
81 Asquith, Russell 22 2 2 4 4 0 0 1 0
67 Coates, Johnny 7 2 2 4 4 0 0 1 0
86 Kerbrat, Harve 4 2 2 4 0 0 0 0 0
2 Friesen, Derek 9 2 1 3 0 0 0 0 0
88 Klassen, Dallis 18 3 0 3 6 0 0 0 0
3 Ingimundson, Kurt 13 0 2 2 18 0 0 0 0
44 Guenther, Jerrad 2 2 0 2 0 1 0 0 0
14 King, Aaron 5 1 1 2 0 0 0 0 0
71 Fisher, Corey 2 0 2 2 0 0 0 0 0
12 Grant, Ian 19 0 1 1 0 0 0 0 0
7 Schafer, Justin 6 0 1 1 0 0 0 0 0
0 Rewucki, Andy 1 1 0 1 0 0 0 0 0
95 Nieminen, Graeme 1 0 1 1 0 0 0 0 0
91 Hickey, Matt 5 1 0 1 4 0 0 0 0
5 Didychuk, Cody 1 1 0 1 0 0 0 0 0
13 Pawloski, Kenny 1 0 0 0 0 0 0 0 0
11 Hoes, Cory 3 0 0 0 0 0 0 0 0
                     
# Name GP MINS GA GAA W L OTL T SO
35 Fewchuk, Bretton 2 55 7 3.82 2 0 0 0 0
31 Thome, Marty 18 540 90 5.00 11 7 0 0 0
35 Meier, David 32 902 157 5.22 14 16 0 0 4
39 Code, Keith 33 985 179 5.45 12 18 2 1 0
91 McGavin, Lori 2 59 11 5.59 0 2 0 0 0
1 Letandre, Vince 4 118 25 6.36 0 3 0 1 0
52 MacVicar, Tanner 3 89 21 7.08 0 3 0 0 0
31 Schultz, Jay 3 90 22 7.33 1 2 0 0 0
33 Abou-Mrad, Rami 2 60 17 8.50 1 1 0 0 0