All-Time Stats

Rhubarb Crisp All-Time Stats

Updated: June 18, 2010

# Name GP G A PTS PIM PPG SHG GWG GTG
83 MacVicar, Riley 46 75 36 111 26 6 4 3 7
27 Rewucki, Brandon 30 45 21 66 18 5 0 4 2
52 MacVicar, Tanner 26 24 25 49 8 3 1 3 4
96 Minarik, Michael 30 17 20 37 6 2 1 0 2
94 Cook, Ross 41 13 15 28 12 0 0 2 1
17 Balcaen, Cory 9 9 9 18 2 0 1 1 1
18 Fisher, Kevin 11 8 9 17 10 1 1 1 0
5 Hemminger, Aaron 17 7 10 17 0 0 0 0 0
77 Minarik, Joey 67 2 14 16 22 1 0 1 0
22 Grove, Tyler 6 10 4 14 6 0 0 0 1
42 Vitt, Justin 23 7 7 14 8 1 0 0 1
15 Johnson, Mike 24 6 7 13 10 0 0 0 0
87 Hoogervorst, Ryan 11 5 8 13 8 0 0 0 0
40 Matheson, Joel 30 7 5 12 0 0 0 1 0
19 Thome, Marty 18 6 6 12 0 1 1 0 1
16 Pepper, Evan 18 2 9 11 6 0 0 0 0
10 Asquith, Kevin 6 2 3 5 12 0 0 0 0
26 Audette, Justin 17 1 4 5 8 0 0 0 0
18 Bell, Matt 7 4 1 5 27 0 0 1 1
8 Gentes, Aaron 18 4 1 5 10 0 0 1 1
33 Nelson, Gustav 13 0 5 5 10 0 0 0 0
24 Pohl, Matthew 16 3 1 4 4 0 0 0 0
12 Bergen, TJ 8 2 2 4 4 0 0 1 1
81 Asquith, Russell 22 2 2 4 4 0 0 1 0
67 Coates, Johnny 7 2 2 4 4 0 0 1 0
2 Friesen, Derek 9 2 1 3 0 0 0 0 0
88 Klassen, Dallis 18 3 0 3 6 0 0 0 0
4 Magnusson, Trevor 12 1 1 2 2 0 0 0 0
3 Ingimundson, Kurt 13 0 2 2 18 0 0 0 0
14 King, Aaron 5 1 1 2 0 0 0 0 0
44 Guenther, Jerrad 2 2 0 2 0 1 0 0 0
71 Fisher, Corey 2 0 2 2 0 0 0 0 0
12 Muller, Ryan 2 0 1 1 2 0 0 0 0
7 Schafer, Justin 6 0 1 1 2 0 0 0 0
11 Hoes, Cory 3 0 0 0 0 0 0 0 0
                     
# Name GP MINS GA GAA W L OTL T SO
35 Fewchuk, Bretton 2 55 7 3.82 2 0 0 0 0
91 McGavin, Lori 2 59 10 5.08 0 2 0 0 0
39 Code, Keith 33 985 179 5.45 12 18 2 1 0
35 Meier, David 20 542 111 6.14 7 11 0 0 1
1 Letandre, Vince 4 118 25 6.36 0 3 0 1 0
52 MacVicar, Tanner 3 89 21 7.08 0 3 0 0 0
31 Schultz, Jay 3 90 22 7.33 1 2 0 0 0