Stats
View Rhubarb Crisp All-Time Stats Here
2011 Summer Stats
Updated: May 29
| # | Name | GP | G | A | PTS | PIM | PPG | SHG | GWG | GTG |
| 22 | Tyler Grove | 8 | 24 | 13 | 37 | 8 | 0 | 0 | 3 | 5 |
| 83 | Riley MacVicar | 11 | 21 | 10 | 31 | 2 | 0 | 0 | 4 | 1 |
| 11 | Cale McBride | 8 | 15 | 10 | 25 | 2 | 2 | 1 | 1 | 2 |
| 9 | TJ Bergen | 15 | 13 | 8 | 21 | 14 | 1 | 2 | 0 | 1 |
| 15 | Mike Johnson | 18 | 7 | 9 | 16 | 28 | 0 | 0 | 1 | 0 |
| 77 | Joey Minarik | 20 | 1 | 11 | 12 | 6 | 0 | 0 | 0 | 0 |
| 69 | Wayne Dussiaume | 7 | 8 | 3 | 11 | 0 | 1 | 1 | 0 | 1 |
| 52 | Tanner MacVicar | 7 | 3 | 8 | 11 | 4 | 0 | 1 | 0 | 0 |
| 17 | Cory Balcaen | 8 | 6 | 2 | 8 | 8 | 0 | 1 | 0 | 0 |
| 89 | Drew Martin | 14 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 |
| 18 | Kevin Fisher | 6 | 5 | 2 | 7 | 0 | 2 | 0 | 2 | 0 |
| 28 | Ross Cook | 8 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 |
| 27 | Brandon Rewucki | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 86 | Harve Karbret | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Gentes | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Hoogervorst | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 4 | Trevor Magnusson | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | Bench | 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 91 | Matt Hickey | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Ian Grant | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marty Thome | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Aaron King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cody Didychuk | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Justin Audette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kenny Pawloski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rami Abou-Mrad | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | Name | GP | MINS | GA | GAA | W | L | OTL | T | SO |
| 31 | Marty Thome | 18 | 540 | 90 | 5.00 | 11 | 7 | 0 | 0 | 0 |
| 33 | Rami Abou-Mrad | 2 | 60 | 17 | 8.50 | 1 | 1 | 0 | 0 | 0 |
Previous Seasons Stats
2010 Spring/Summer
2010 Winter
2009 Spring/Summer
2008 Spring/Summer






