Stats

View Rhubarb Crisp All-Time Stats Here
2010 Summer Stats
Updated:

# Name GP G A PTS PIM PPG SHG GWG GTG
3 Ingimundson, Kurt 0 0 0 0 0 0 0 0 0
4 Magnusson, Trevor 0 0 0 0 0 0 0 0 0
7 Asquith, Russell 0 0 0 0 0 0 0 0 0
10 Asquith, Kevin 0 0 0 0 0 0 0 0 0
11 Hoes, Cory 0 0 0 0 0 0 0 0 0
12 McFadyen, Scott 0 0 0 0 0 0 0 0 0
15 Johnson, Mike 0 0 0 0 0 0 0 0 0
16 Pepper, Evan 0 0 0 0 0 0 0 0 0
17 Balcaen, Cory 0 0 0 0 0 0 0 0 0
26 Audette, Justin 0 0 0 0 0 0 0 0 0
52 MacVicar, Tanner 0 0 0 0 0 0 0 0 0
77 Minarik, Joey 0 0 0 0 0 0 0 0 0
83 MacVicar, Riley 0 0 0 0 0 0 0 0 0
94 Cook, Ross 0 0 0 0 0 0 0 0 0
                     
                     
# Name GP MINS GA GAA W L OTL T SO
35 Fewchuk, Bretton 0 0 0 0 0 0 0 0 0