Standings
Updated: May 30
| Team | GP | W | L | OTL | T | PTS | GF | GA | PIM | PP% | PK% |
| Ur In Trouble | 19 | 18 | 1 | 0 | 0 | 36 | 168 | 55 | 48 | 34.62 | 77.27 |
| Hard 5's | 20 | 14 | 6 | 0 | 0 | 28 | 106 | 87 | 86 | 40.00 | 73.53 |
| Rhubarb Crisp | 20 | 12 | 8 | 0 | 0 | 24 | 121 | 107 | 88 | 20.69 | 71.79 |
| Jagr's Mullets | 20 | 12 | 8 | 0 | 0 | 24 | 92 | 63 | 58 | 29.03 | 73.08 |
| Blue Bandits | 20 | 11 | 9 | 0 | 0 | 22 | 111 | 69 | 68 | 31.58 | 78.57 |
| Brew Crew | 20 | 8 | 9 | 3 | 0 | 19 | 71 | 82 | 98 | 14.29 | 84.78 |
| Bulldogs | 20 | 7 | 12 | 1 | 0 | 15 | 88 | 103 | 94 | 36.11 | 62.79 |
| X 2 D | 20 | 5 | 14 | 1 | 0 | 11 | 69 | 137 | 64 | 32.43 | 53.57 |
| Cube X | 8 | 0 | 8 | 0 | 0 | 0 | 9 | 79 | 28 | 0.0 | 58.33 |
Previous Seasons Standings
2010 Spring/Summer
2010 Winter
2009 Spring/Summer
2008 Spring/Summer






