Records
|
Team Records
|
||
| Most Wins In A Season | 7 | Winter 2010 |
| 6 | Summer 2010 | |
| 5 | Summer 2009 | |
| 5 | Summer 2008 | |
| Most Points In A Season | 15 | Winter 2010 |
| 14 | Summer 2010 | |
| 14 | Summer 2009 | |
| 10 | Summer 2008 | |
| Most Goal For In A Season | 73 | Summer 2010 |
| 69 | Summer 2009 | |
| 68 | Winter 2010 | |
| 64 | Summer 2008 | |
| Leaset Goals Against In A Season | 70 | Summer 2009 |
| 78 | Summer 2010 | |
| 120 | Winter 2010 | |
| 123 | Summer 2008 | |
| Most Penalty Minutes In A Season | 97 | Winter 2010 |
| 82 | Summer 2010 | |
| 50 | Summer 2009 | |
| 40 | Summer 2009 | |
| Most Power Play Goals In A Season | 7 | Winter 2010 |
| 7 | Summer 2009 | |
| 5 | Summer 2008 | |
| 2 | Summer 2010 | |
| Best Power Play % In A Season | 33.33 % | Summer 2009 |
| 21.74 % | Summer 2008 | |
| 18.18 % | Summer 2010 | |
| 16.87 % | Winter 2010 | |
| Best Penalty Kill % In A Season | 89.19 % | Summer 2010 |
| 83.78 % | Winter 2010 | |
| 77.27 % | Summer 2009 | |
| 72.22 % | Summer 2008 | |
| Longest Winning Streak | 3 Games | Summer 2010 |
| 3 Games | Winter 2010 | |
| 3 Games | Summer 2009 | |
| Longest Losing Streak | 8 Games | Winter 2010 |
| 7 Games | Summer 2009 | |
| 5 Games | Summer 2008 | |
| Most Goals For In A Games | 12 (vs Ball Slapperz) | Winter 2010 |
| 12 (vs Ball Slapperz) | Winter 2010 | |
| 11 (vs SAS) | Summer 2009 | |
| Most Goals Against In A Game | 14 (vs Eagles) | Summer 2008 |
| 11 (vs Eagles) | Winter 2010 | |
| 11 (vs Project Mayhem) | Winter 2010 | |
| Least Forfeits In A Season | 1 Game | Winter 2010 |
| 3 Games | Summer 2008 | |
| 4 Games | Summer 2010 | |
| 5 Games | Summer 2009 | |
|
Individual Player Records (Season)
|
||
| Most Points In A Season | 36 (Riley MacVicar) | Summer 2008 |
| 36 (Brandon Rewucki) | Winter 2010 | |
| 32 (Riley MacVicar) | Summer 2010 | |
| 29 (Riley MacVicar) | Summer 2009 | |
| 27 (Brandon Rewucki) | Summer 2009 | |
| 24 (Michael Minarik) | Summer 2008 | |
| Most Goals In A Season | 26 (Riley MacVicar) | Summer 2008 |
| 23 (Brandon Rewucki) | Winter 2010 | |
| 21 (Riley MacVicar) | Summer 2009 | |
| 20 (Riley MacVicar) | Summer 2010 | |
| 18 (Brandon Rewucki) | Summer 2009 | |
| 11 (Riley MacVicar) | Winter 2010 | |
| Most Assists In A Season | 18 (Riley MacVicar) | Summer 2008 |
| 13 (Brandon Rewucki) | Winter 2010 | |
| 12 (Riley MacVicar) | Summer 2010 | |
| 11 (Riley MacVicar) | Summer 2009 | |
| 10 (Michael Minarik) | Summer 2008 | |
| 10 (Brandon Rewucki) | Summer 2009 | |
| 10 (Tanner MacVicar) | Summer 2010 | |
| Most Penalty Minutes In A Season | 27 (Matt Bell) | Winter 2010 |
| 18 (Kurt Ingimundson) | Winter 2010 | |
| 16 (Riley MacVicar) | Summer 2010 | |
| 14 (Brandon Rewucki) | Winter 2010 | |
| 12 (Kevin Asquith) | Summer 2010 | |
| 10 (Aaron Gentes) | Winter 2010 | |
| 10 (Gustav Nelson) | Summer 2009 | |
| 10 (Joey Minarik) | Summer 2010 | |
| Most Power Play Goals In A Season | 4 (Brandon Rewucki) | Winter 2010 |
| 3 (Riley MacVicar) | Summer 2008 | |
| 3 (Riley MacVicar) | Summer 2009 | |
| 3 (Brandon Rewucki) | Summer 2009 | |
| 2 (Michael Minarik) | Summer 2008 | |
| Most Short Handed Goals In A Season | 3 (Riley MacVicar) | Summer 2008 |
| 1 (Michael Minarik) | Summer 2008 | |
| 1 (Riley MacVicar) | Summer 2009 | |
| 1 (Marty Thome) | Winter 2010 | |
| 1 (Tanner MacVicar) | Winter 2010 | |
| 1 (Cory Balcaen) | Summer 2010 | |
| 1 (Kevin Fisher) | Summer 2010 | |
| Most Game Winning Goals In A Season | 3 (Brandon Rewucki) | Winter 2010 |
| 2 (Riley MacVicar) | Summer 2008 | |
| 2 (Tanner MacVicar) | Summer 2010 | |
| Most Game Tieing Goals In A Season | 2 (Riley MacVicar) | Summer 2009 |
| 2 (Riley Macvicar) | Winter 2010 | |
| 2 (Brandon Rewucki) | Winter 2010 | |
| 2 (Riley MacVicar) | Summer 2010 | |
| 2 (Tanner MacVicar) | Summer 2010 | |
| Most Games Played In A Season | 19 (Joey Minarik) | Winter 2010 |
| 18 (Aaron Gentes) | Winter 2010 | |
| 18 (Marty Thome) | Winter 2010 | |
| 17 (Michael Minarik) | Summer 2008 | |
| 15 (Joey Minarik) | Summer 2010 | |
| 12 (Trevor Magnusson) | Summer 2010 | |
| Most Wins In A Season | 7 (Keith Code) | Winter 2010 |
| 4 (Keith Code) | Summer 2009 | |
| 3 (David Meier) | Summer 2008 | |
| 3 (David Meier) | Summer 2010 | |
| 2 (Bretton Fewchuk) | Summer 2010 | |
| 1 (Jay Schultz) | Summer 2008 | |
| 1 (David Meier) | Summer 2009 | |
| 1 (Keith Code) | Summer 2010 | |
| Best Goals Against Average In A Season | 4.40 (David Meier- 5 GP) | Summer 2010 |
| (Minimum 5 Games Played) | 4.82 (Keith Code - 13 GP) | Summer 2009 |
| 6.06 (Keith Code - 19 GP) | Winter 2010 | |
| 7.36 (David Meier - 11 GP) | Summer 2008 | |
| Most Shutouts In A Season | 1 (David Meier) | Summer 2008 |
| Best Points Per Game In A Season | 3.56 (Riley MacVicar) | Summer 2010 |
| (Minimum 5 Games Played) | 2.57 (Brandon Rewucki) | Winter 2010 |
| 2.33 (Tyler Grove) | Summer 2010 | |
| 2.25 (Riley MacVicar) | Summer 2008 | |
| 2.07 (Riley MacVicar) | Summer 2009 | |
| 2.00 (Riley MacVicar) | Winter 2010 | |
| 1.93 (Brandon Rewucki) | Summer 2009 | |
| Best Goals Per Game In A Season | 2.22 (Riley MacVicar) | Summer 2010 |
| (Minimum 5 Games Played) | 1.67 (Tyler Grove) | Summer 2010 |
| 1.64 (Brandon Rewucki) | Winter 2010 | |
| 1.63 (Riley MacVicar) | Summer 2008 | |
| 1.57 (Riley MacVicar) | Winter 2010 | |
| 1.50 (Brandon Rewucki) | Summer 2009 | |
| 1.30 (Tanner MacVicar) | Summer 2010 | |
| 1.29 (Riley MacVicar) | Summer 2009 | |
| Best Assists Per Game In A Season | 1.33 (Riley MacVicar) | Summer 2010 |
| (Minimum 5 Games Played) | 1.06 (Michael Minarik) | Summer 2008 |
| 1.00 (Aaron Hemminger) | Summer 2008 | |
| 1.00 (Tanner MacVicar) | Summer 2009 | |
| 1.00 (Tanner MacVicar) | Summer 2010 | |
| 1.00 (Cory Balcaen) | Summer 2010 | |
| 1.00 (Brandon Rewucki) | Summer 2010 | |
| 1.00 (Corey Fisher) | Summer 2010 | |
|
Individual Player Records (All-Time Rhubarb Crisp)
|
||
| Points | 111 (Riley MacVicar) | |
| 66 (Brandon Rewucki) | ||
| 49 (Tanner MacVicar) | ||
| 37 (Michael Minarik) | ||
| 28 (Ross Cook) | ||
| 18 (Cory Balcaen) | ||
| Goals | 75 (Riley MacVicar) | |
| 45 (Brandon Rewucki) | ||
| 24 (Tanner MacVicar) | ||
| 17 (Michael Minarik) | ||
| 13 (Ross Cook) | ||
| 10 (Tyler Grove) | ||
| Assists | 36 (Riley MacVicar) | |
| 25 (Tanner MacVicar) | ||
| 21 (Brandon Rewucki) | ||
| 20 (Michael Minarik) | ||
| 15 (Ross Cook) | ||
| 14 (Joey Minarik) | ||
| Games Played | 67 (Joey Minarik) | |
| 46 (Riley MacVicar) | ||
| 41 (Ross Cook) | ||
| 30 (Michael Minarik) | ||
| 30 (Joel Matheson) | ||
| 30 (Brandon Rewucki) | ||
| Penalty Minutes | 27 (Matt Bell) | |
| 26 (Riley MacVicar) | ||
| 22 (Joey Minarik) | ||
| 18 (Brandon Rewucki) | ||
| 18 (Kurt Ingimundson) | ||
| Power Play Goals | 6 (Riley MacVicar) | |
| 5 (Brandon Rewucki) | ||
| 3 (Tanner MacVicar) | ||
| 2 (Michael Minarik) | ||
| Short Handed Goals | 4 (Riley MacVicar) | |
| 1 (Michael Minarik) | ||
| 1 (Tanner MacVicar) | ||
| 1 (Marty Thome) | ||
| 1 (Cory Balcaen) | ||
| 1 (Kevin Fisher) | ||
| Game Winnig Goals | 4 (Brandon Rewucki) | |
| 3 (Riley MacVicar) | ||
| 3 (Tanner MacVicar) | ||
| 2 (Ross Cook) | ||
| Game Tieing Goals | 7 (Riley MacVicar) | |
| 4 (Tanner MacVicar) | ||
| 2 (Michael Minarik) | ||
| 2 (Brandon Rewucki) | ||
| Points Per Game | 2.44 (Riley MacVicar) | |
| 2.33 (Tyler Grove) | ||
| 2.20 (Brandon Rewucki) | ||
| 2.00 (Cory Balcaen) | ||
| 1.88 (Tanner MacVicar) | ||
| 1.55 (Kevin Fisher) | ||
| 1.23 (Michael Minarik) | ||
| 1.18 (Ryan Hoogervorst) | ||
| Goals Per Game | 1.67 (Tyler Grove) | |
| 1.63 (Riley MacVicar) | ||
| 1.50 (Brandon Rewucki) | ||
| 1.00 (Cory Balcaen) | ||
| 1.00 (Jerrad Guenther) | ||
| 0.92 (Tanner MacVicar) | ||
| 0.73 (Kevin Fisher) | ||
| 0.57 (Michael Minarik) | ||
| 0.57 (Matt Bell) | ||
| Assists Per Game | 1.00 (Cory Balcaen) | |
| 1.00 (Corey Fisher) | ||
| 0.96 (Tanner MacVicar) | ||
| 0.82 (Kevin Fisher) | ||
| 0.78 (Riley MacVicar) | ||
| 0.73 (Ryan Hoogervorst) | ||
| 0.70 (Brandon Rewucki) | ||
| 0.67 (Michael Minarik) | ||
| 0.67 (Tyler Grove) | ||
| Wins | 12 (Keith Code) | |
| 7 (David Meier) | ||
| 2 (Bretton Fewchuk) | ||
| 1 (Jay Shultz) | ||
| Goals Against Average | 3.82 (Bretton Fewchuk) | 2 GP |
| 5.08 (Lori McGavin) | 2 GP | |
| 5.45 (Keith Code) | 33 GP | |
| 6.14 (David Meier) | 20 GP | |
| 6.36 (Vincent Letandre) | 4 GP | |
| 7.08 (Tanner MacVicar) | 3 GP | |
| 7.33 (Jay Shultz) | 3 GP | |
| Shutouts | 1 (David Meier) | |
| Suspensions | Matt Bell | Oct 23, 2009 vs Broken Nets |
| Riley MacVicar | June 5, 2010 vs Broken Nets | |
|
Rhubarb Crisp Rookie Records
*Players who have played for another WAH team before Rhubarb Crisp are not considered rookies* |
||
| Most Points By A Rookie | 27 (Brandon Rewucki) | Summer 2009 |
| 18 (Tanner MacVicar) | Summer 2009 | |
| 18 (Cory Balcaen) | Summer 2010 | |
| 14 (Tyler Grove) | Summer 2010 | |
| 13 (Ryan Hoogervorst) | Winter 2010 | |
| 7 (Mike Johnson) | Summer 2008 | |
| 7 (Ross Cook) | Summer 2008 | |
| 7 (Evan Pepper) | Summer 2009 | |
| Most Goals By A Rookie | 21 (Brandon Rewucki) | Summer 2009 |
| 10 (Tyler Grove) | Summer 2010 | |
| 9 (Cory Balcaen) | Summer 2010 | |
| 8 (Tanner MacVicar) | Summer 2009 | |
| 5 (Ryan Hoogervorst) | Winter 2010 | |
| 4 (Matt Bell) | Winter 2010 | |
| 4 (Mike Johnson) | Summer 2008 | |
| Most Assists By A Rookie | 10 (Tanner MacVicar) | Summer 2009 |
| 9 (Cory Balcaen) | Summer 2010 | |
| 8 (Ryan Hoogervorst) | Winter 2010 | |
| 6 (Brandon Rewucki) | Summer 2009 | |
| 6 (Evan Pepper) | Summer 2009 | |
| 5 (Gustav Nelson) | Summer 2009 | |
| Most Penalty Minutes By A Rookie | 27 (Matt Bell) | Winter 2010 |
| 18 (Kurt Ingimundson) | Winter 2010 | |
| 12 (Kevin Asquith) | Summer 2010 | |
| 10 (Gustav Nelson) | Summer 2009 | |
| 8 (Ryan Hoogervorst) | Winter 2010 | |
|
Rhubarb Crisp Firsts
|
||
| First Goal | Ross Cook | Mar, 20 2008 |
| First Shutout | David Meier | Mar, 20 2008 |
| First Suspension | Matt Bell | Oct 23, 2009 |



