Records
Last Updated: June 1, 2011
|
Team Records
|
||
| Most Wins In A Season | 13 | Summer 2007 |
| 12 | Summer 2011 | |
| 7 | Winter 2010 | |
| 6 | Summer 2010 | |
| 5 | Summer 2009 | |
| 5 | Summer 2008 | |
| Most Points In A Season | 26 | Summer 2007 |
| 24 | Summer 2011 | |
| 15 | Winter 2010 | |
| 14 | Summer 2010 | |
| 14 | Summer 2009 | |
| 10 | Summer 2008 | |
| Most Goal For In A Season | 121 | Summer 2011 |
| 107 | Summer 2007 | |
| 73 | Summer 2010 | |
| 69 | Summer 2009 | |
| 68 | Winter 2010 | |
| 64 | Summer 2008 | |
| Least Goals Against In A Season | 70 | Summer 2009 |
| 78 | Summer 2010 | |
| 81 | Summer 2007 | |
| 107 | Summer 2011 | |
| 120 | Winter 2010 | |
| 123 | Summer 2008 | |
| Most Penalty Minutes In A Season | 97 | Winter 2010 |
| 88 | Summer 2011 | |
| 82 | Summer 2010 | |
| 75 | Summer 2007 | |
| 50 | Summer 2009 | |
| 40 | Summer 2009 | |
| Most Power Play Goals In A Season | 8 | Summer 2007 |
| 7 | Winter 2010 | |
| 7 | Summer 2009 | |
| 6 | Summer 2011 | |
| 5 | Summer 2008 | |
| 2 | Summer 2010 | |
| Best Power Play % In A Season | 33.33 % | Summer 2009 |
| 21.74 % | Summer 2008 | |
| 20.69 % | Summer 2011 | |
| 18.18 % | Summer 2010 | |
| 16.87 % | Winter 2010 | |
| Best Penalty Kill % In A Season | 89.19 % | Summer 2010 |
| 83.78 % | Winter 2010 | |
| 77.27 % | Summer 2009 | |
| 72.22 % | Summer 2008 | |
| 71.79 % | Summer 2011 | |
| Longest Winning Streak | 4 Games | Summer 2011 |
| 3 Games | Summer 2011 | |
| 3 Games | Summer 2010 | |
| 3 Games | Winter 2010 | |
| 3 Games | Summer 2009 | |
| Longest Losing Streak | 8 Games | Winter 2010 |
| 7 Games | Summer 2009 | |
| 5 Games | Summer 2008 | |
| Most Goals For In A Games | 12 (vs X2D) | Summer 2011 |
| 12 (vs Ball Slapperz) | Winter 2010 | |
| 12 (vs Ball Slapperz) | Winter 2010 | |
| 11 (vs SAS) | Summer 2009 | |
| Most Goals Against In A Game | 14 (vs Eagles) | Summer 2008 |
| 11 (vs Eagles) | Winter 2010 | |
| 12 (vs Hard 5's) | Summer 2011 | |
| 11 (vs Project Mayhem) | Winter 2010 | |
| 11 (vs X2D) | Summer 2011 | |
| Least Forfeits In A Season | 0 Games | Summer 2011 |
| 1 Game | Winter 2010 | |
| 3 Games | Summer 2008 | |
| 4 Games | Summer 2010 | |
| 5 Games | Summer 2009 | |
|
Individual Player Records (Season)
|
||
| Most Points In A Season | 50 (Riley MacVicar) | Summer 2007 |
| 37 (Tyler Grove) | Summer 2011 | |
| 36 (Riley MacVicar) | Summer 2008 | |
| 36 (Brandon Rewucki) | Winter 2010 | |
| 32 (Riley MacVicar) | Summer 2010 | |
| 31 (Riley MacVicar) | Summer 2011 | |
| 30 (Michael Minarik) | Summer 2007 | |
| 29 (Riley MacVicar) | Summer 2009 | |
| 27 (Brandon Rewucki) | Summer 2009 | |
| Most Goals In A Season | 28 (Riley MacVicar) | Summer 2007 |
| 26 (Riley MacVicar) | Summer 2008 | |
| 24 (Tyler Grove) | Summer 2011 | |
| 23 (Brandon Rewucki) | Winter 2010 | |
| 21 (Riley MacVicar) | Summer 2011 | |
| 21 (Riley MacVicar) | Summer 2009 | |
| 20 (Riley MacVicar) | Summer 2010 | |
| 18 (Brandon Rewucki) | Summer 2009 | |
| 15 (Cale McBride) | Summer 2011 | |
| Most Assists In A Season | 22 (Riley MacVicar) | Summer 2007 |
| 18 (Riley MacVicar) | Summer 2008 | |
| 15 (Ryan Muller) | Summer 2007 | |
| 14 (Michael Minarik) | Summer 2007 | |
| 13 (Tyler Grove) | Summer 2011 | |
| 13 (Brandon Rewucki) | Winter 2010 | |
| 12 (Riley MacVicar) | Summer 2010 | |
| 11 (Joey Minarik) | Summer 2011 | |
| 11 (Riley MacVicar) | Summer 2009 | |
| Most Penalty Minutes In A Season | 28 (Mike Johnson) | Summer 2011 |
| 27 (Matt Bell) | Winter 2010 | |
| 20 (Ryan Muller) | Summer 2007 | |
| 18 (Kurt Ingimundson) | Winter 2010 | |
| 16 (Riley MacVicar) | Summer 2010 | |
|
14 (TJ Bergen) |
Summer 2011 | |
| 14 (Brandon Rewucki) | Winter 2010 | |
| 12 (Kevin Asquith) | Summer 2010 | |
| Most Power Play Goals In A Season | 4 (Brandon Rewucki) | Winter 2010 |
| 3 (Riley MacVicar) | Summer 2008 | |
| 3 (Riley MacVicar) | Summer 2009 | |
| 3 (Brandon Rewucki) | Summer 2009 | |
| 3 (Michael Minarik) | Summer 2007 | |
| Most Short Handed Goals In A Season | 3 (Riley MacVicar) | Summer 2008 |
| 2 (Aaron Hemminger) | Summer 2007 | |
| 2 (TJ Bergen) | Summer 2011 | |
| Most Game Winning Goals In A Season | 5 (Riley MacVicar) | Summer 2007 |
| 4 (Riley MacVicar) | Summer 2011 | |
| 3 (Brandon Rewucki) | Winter 2010 | |
| 3 (Tyler Grove) | Summer 2011 | |
| 3 (Ryan Muller) | Summer 2007 | |
| Most Game Tieing Goals In A Season | 5 (Tyler Grove) | Summer 2011 |
| 4 (Riley MacVicar) | Summer 2007 | |
| 3 (Dustin LeCunff) | Summer 2007 | |
| Most Games Played In A Season | 20 (Joey Minarik) | Summer 2011 |
| 19 (Ian Grant) | Summer 2011 | |
| 19 (Joey Minarik) | Winter 2010 | |
| 18 (Matt Pohl) | Summer 2007 | |
| 18 (Aaron Gentes) | Winter 2010 | |
| 18 (Riley MacVicar) | Summer 2007 | |
| 18 (Mike Johnson) | Summer 2011 | |
| 18 (Marty Thome) | Winter 2010 | |
| Most Wins In A Season | 11 (Marty Thome) | Summer 2011 |
| 7 (David Meier) | Summer 2007 | |
| 7 (Keith Code) | Winter 2010 | |
| 4 (Keith Code) | Summer 2009 | |
| 3 (David Meier) | Summer 2008 | |
| 3 (David Meier) | Summer 2010 | |
| Best Goals Against Average In A Season | 3.83 (David Meier - 12 GP) | Summer 2007 |
| (Minimum 5 Games Played) | 4.40 (David Meier- 5 GP) | Summer 2010 |
| 4.82 (Keith Code - 13 GP) | Summer 2009 | |
| 5.00 (Marty Thome - 18 GP) | Summer 2011 | |
| 6.06 (Keith Code - 19 GP) | Winter 2010 | |
| Most Shutouts In A Season | 2 (David Meier) | Summer 2007 |
| 1 (David Meier) | Summer 2008 | |
| Best Points Per Game In A Season | 4.63 (Tyler Grove) | Summer 2011 |
| (Minimum 5 Games Played) | 3.56 (Riley MacVicar) | Summer 2010 |
| 3.13 (Cale McBride) | Summer 2011 | |
| 2.82 (Riley MacVicar) | Summer 2011 | |
| 2.78 (Riley MacVicar) | Summer 2007 | |
| 2.57 (Brandon Rewucki) | Winter 2010 | |
| 2.33 (Tyler Grove) | Summer 2010 | |
| 2.25 (Riley MacVicar) | Summer 2008 | |
| 2.07 (Riley MacVicar) | Summer 2009 | |
| 2.00 (Riley MacVicar) | Winter 2010 | |
| 1.93 (Brandon Rewucki) | Summer 2009 | |
| Best Goals Per Game In A Season | 3.00 (Tyler Grove) | Summer 2011 |
| (Minimum 5 Games Played) | 2.22 (Riley MacVicar) | Summer 2010 |
| 1.91 (Riley MacVicar) | Summer 2011 | |
| 1.88 (Cale McBride) | Summer 2011 | |
| 1.67 (Tyler Grove) | Summer 2010 | |
| 1.64 (Brandon Rewucki) | Winter 2010 | |
| 1.63 (Riley MacVicar) | Summer 2008 | |
| 1.57 (Riley MacVicar) | Winter 2010 | |
| 1.56 (Riley MacVicar) | Summer 2007 | |
| 1.50 (Brandon Rewucki) | Summer 2009 | |
| 1.30 (Tanner MacVicar) | Summer 2010 | |
| Best Assists Per Game In A Season | 1.63 (Tyler Grove) | Summer 2011 |
| (Minimum 5 Games Played) | 1.60 (Tanner MacVicar) | Summer 2011 |
| 1.33 (Riley MacVicar) | Summer 2010 | |
| 1.25 (Cale McBride) | Summer 2011 | |
| 1.22 (Riley MacVicar) | Summer 2007 | |
| 1.06 (Michael Minarik) | Summer 2008 | |
| 1.00 (Aaron Hemminger) | Summer 2008 | |
| 1.00 (Tanner MacVicar) | Summer 2009 | |
| 1.00 (Tanner MacVicar) | Summer 2010 | |
| 1.00 (Cory Balcaen) | Summer 2010 | |
| 1.00 (Brandon Rewucki) | Summer 2010 | |
|
Individual Player Records (All-Time Rhubarb Crisp)
|
||
| Points | 192 (Riley MacVicar) | |
| 72 (Brandon Rewucki) | ||
| 64 (Michael Minarik) | ||
| 60 (Tanner MacVicar) | ||
| 51 (Tyler Grove) | ||
| 34 (Ross Cook) | ||
| Goals | 124 (Riley MacVicar) | |
| 49 (Brandon Rewucki) | ||
| 34 (Tyler Grove) | ||
| 33 (Michael Minarik) | ||
| 27 (Tanner MacVicar) | ||
| Assists | 68 (Riley MacVicar) | |
| 34 (Michael Minarik) | ||
| 33 (Tanner MacVicar) | ||
| 25 (Joey Minarik) | ||
| 23 (Brandon Rewucki) | ||
| 19 (Ross Cook) | ||
| Games Played | 86 (Joey Minarik) | |
| 75 (Riley MacVicar) | ||
| 49 (Ross Cook) | ||
| 47 (Michael Minarik) | ||
| 44 (Joel Matheson) | ||
| 42 (Mike Johnson) | ||
| Penalty Minutes | 38 (Mike Johnson) | |
| 34 (Riley MacVicar) | ||
| 28 (Joey Minarik) | ||
| 27 (Matt Bell) | ||
| 22 (Ryan Muller) | ||
| Power Play Goals | 8 (Riley MacVicar) | |
| 5 (Brandon Rewucki) | ||
| 5 (Michael Minarik) | ||
| 3 (Kevin Fisher) | ||
| 3 (Tanner MacVicar) | ||
| Short Handed Goals | 5 (Riley MacVicar) | |
| 2 (TJ Bergenk) | ||
| 2 (Tanner MacVicar) | ||
| 2 (Aaron Hemminger) | ||
| 2 (Cory Balcaen) | ||
| Game Winnig Goals | 12 (Riley MacVicar) | |
| 4 (Brandon Rewucki) | ||
| 3 (Tyler Grove) | ||
| 3 (Tanner MacVicar) | ||
| 3 (Ryan Muller) | ||
| 3 (Kevin Fisher) | ||
| Game Tieing Goals | 12 (Riley MacVicar) | |
| 6 (Tyler Grove) | ||
| 4 (Tanner MacVicar) | ||
| 4 (Michael Minarik) | ||
| 3 (Dustin LeCunff) | ||
| Points Per Game | 3.64 (Tyler Grove) | |
| 3.13 (Cale McBride) | ||
| 2.56 (Riley MacVicar) | ||
| 2.18 (Brandon Rewucki) | ||
| 1.94 (Tanner MacVicar) | ||
| 1.73 (Cory Balcaen) | ||
| 1.57 (Wayne Dussiaume) | ||
| 1.55 (Kevin Fisher) | ||
| Goals Per Game | 2.43 (Tyler Grove) | |
| 1.88 (Cale McBride) | ||
| 1.65 (Riley MacVicar) | ||
| 1.48 (Brandon Rewucki) | ||
| 1.27 (Dustin LeCunff) | ||
| 1.14 (Wayne Dussiaume) | ||
| Assists Per Game | 1.25 (Cale McBride) | |
| 1.21 (Tyler Grove) | ||
| 1.06 (Tanner MacVicar) | ||
| 0.91 (Riley MacVicar) | ||
| 0.84 (Ryan Muller) | ||
| 0.73 (Cory Balcaen) | ||
| 0.72 (Michael Minarik) | ||
| 0.70 (Brandon Rewucki) | ||
| Wins | 14 (David Meier) | |
| 12 (Keith Code) | ||
| 11 (Marty Thome) | ||
| 2 (Bretton Fewchuk) | ||
| 1 (Jay Shultz) | ||
| 1 (Rami Abou-Mrad) | ||
| Goals Against Average | 3.82 (Bretton Fewchuk) | 2 GP |
| 5.00 (Marty Thome) | 18 GP | |
| 5.22 (David Meier) | 32 GP | |
| 5.45 (Keith Code) | 33 GP | |
| 5.59 (Lori McGavin) | 2 GP | |
| 6.36 (Vincent Letandre) | 4 GP | |
| 7.08 (Tanner MacVicar) | 3 GP | |
| 7.33 (Jay Shultz) | 3 GP | |
| 8.50 (Rami Abou-Mrad) | 2 GP | |
| Shutouts | 4 (David Meier) | |
| Suspensions | Matt Bell | Oct 23, 2009 vs Broken Nets |
| Riley MacVicar | June 5, 2010 vs Broken Nets | |
|
Rhubarb Crisp Rookie Records
*Players who have played for another WAH team before Eh Team / Rhubarb Crisp are not considered rookies* |
||
| Most Points By A Rookie | 50 (Riley MacVicar) | Summer 2007 |
| 30 (Michael Minarik) | Summer 2007 | |
| 27 (Brandon Rewucki) | Summer 2009 | |
| 26 (Ryan Muller) | Summer 2007 | |
| 25 (Cale McBride) | Summer 2011 | |
| 18 (Tanner MacVicar) | Summer 2009 | |
| 18 (Cory Balcaen) | Summer 2010 | |
| 16 (Dustin LeCunff) | Summer 2007 | |
| 14 (Tyler Grove) | Summer 2010 | |
| 14 (Aaron Hemminger) | Summer 2007 | |
| 13 (Ryan Hoogervorst) | Winter 2010 | |
| Most Goals By A Rookie | 28 (Riley MacVicar) | Summer 2007 |
| 21 (Brandon Rewucki) | Summer 2009 | |
| 16 (Michael Minarik) | Summer 2007 | |
| 15 (Cale McBride) | Summer 2011 | |
| 14 (Dustin LeCunff) | Summer 2007 | |
| 11 (Ryan Muller) | Summer 2007 | |
| 10 (Tyler Grove) | Summer 2010 | |
| 9 (Cory Balcaen) | Summer 2010 | |
| 8 (Tanner MacVicar) | Summer 2009 | |
| Most Assists By A Rookie | 22 (Riley MacVicar) | Summer 2007 |
| 15 (Ryan Muller) | Summer 2007 | |
| 14 (Michael Minarik) | Summer 2007 | |
| 10 (Tanner MacVicar) | Summer 2009 | |
| 10 (Cale McBride) | Summer 2011 | |
| 9 (Cory Balcaen) | Summer 2010 | |
| 8 (Aarom Hemminger) | Summer 2007 | |
| 8 (Ryan Hoogervorst) | Winter 2010 | |
| Most Penalty Minutes By A Rookie | 27 (Matt Bell) | Winter 2010 |
| 20 (Ryan Muller) | Summer 2007 | |
| 18 (Kurt Ingimundson) | Winter 2010 | |
| 12 (Kevin Asquith) | Summer 2010 | |
| 10 (Gustav Nelson) | Summer 2009 | |
| 8 (Ryan Hoogervorst) | Winter 2010 | |
| Most Games Played By A Rookie | 19 (Ian Grant) | Summer 2011 |
| 18 (Riley MacVicar) | Summer 2007 | |
| 18 (Matt Pohl) | Summer 2007 | |
| 17 (Michael Minarik) | Summer 2007 | |
| 17 (Ryan Muller) | Summer 2007 | |
| 16 (Joey Minarik) | Summer 2008 | |
| 14 (Drew Martin) | Summer 2011 | |
| 14 (Joel Matheson) | Summer 2007 | |
| 14 (Dallis Klassen) | Summer 2008 | |
|
Rhubarb Crisp Firsts
|
||
| First Goal | Ross Cook | Mar, 20 2008 |
| First Shutout | David Meier | Mar, 20 2008 |
| First Suspension | Matt Bell | Oct 23, 2009 |






